Description
| Battery Information | |
|---|---|
| Battery Capacity: | 4200 mAh |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Maximum Audio Battery Time: | 5 Day |
| Maximum Video Battery Time: | 10 Hour |
| Maximum Web Surfing Battery Time: | 11 Hour |
| General Information | |
|---|---|
| Brand Name: | Samsung |
| Manufacturer Part Number: | SM-T350NZWAXSA |
| Manufacturer Website Address: | http://www.samsung.com/au |
| Manufacturer: | Samsung |
| Product Line: | Galaxy Tab A |
| Product Model: | SM-T350 |
| Product Name: | Galaxy Tab A SM-T350 Tablet |
| Product Type: | Tablet |
| Input Devices | |
|---|---|
| Keyboard Type: | Touchscreen Keyboard |
| Interfaces/Ports | |
|---|---|
| Audio Line Out: | Yes |
| Memory | |
|---|---|
| Memory Card Reader: | Yes |
| Memory Card Supported: | microSD |
| Standard Memory: | 2 GB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: | CE |
| Environmental Certification: | WEEE |
| Environmentally Friendly: | Yes |
| Features: | Beidou |
| GLONASS | |
| Package Contents: |
|
| Network & Communication | |
|---|---|
| Bluetooth Standard: | Bluetooth 4.1 |
| Bluetooth: | Yes |
| GPS: | Yes |
| Wireless LAN Standard: | IEEE 802.11a/b/g/n |
| Wireless LAN: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 7.5 mm |
| Form Factor: | Slate |
| Height: | 208.4 mm |
| Weight (Approximate): | 314 g |
| Width: | 137.9 mm |
| Processor & Chipset | |
|---|---|
| Processor Core: | Quad-core (4 Core) |
| Processor Speed: | 1.20 GHz |
| Storage | |
|---|---|
| Flash Memory Capacity: | 16 GB |
| Optical Drive Type: | No |
| Warranty | |
|---|---|
| Limited Warranty: | 2 Year |
Follow us on Twitter