Description
Intuitive scanning at your fingertips. ScanSnap iX1600 is the evolved flagship model of the ScanSnap series, enabling scanning at higher speeds of 40 ppm/80 ipm (A4-size documents, color, 300dpi). It comes with the all-familiar 4.3-inch touch screen to bridge the gap where the physical and digital meets. The device comes with Wi-Fi connectivity, making it the perfect model for team sharing and combined use with cloud services.
- Intuitive 4.3-inch touch screen
- Wi-Fi (2.5/5GHz) compatibility
- Speedy scans up to 40 ppm/80 ipm (A4-size documents, colour, 300dpi)
- 50 sheets Automatic Document Feeder (ADF)
- For both individual and team use
- Ultrasonic Sensor and high-quality Brake Roller for stable feed
- Receipt Guide provides stable scanning for inconsistent paper sizes
- Streak Reduction produces clean images
- Best experiences with ScanSnap Home
- Conventional software ScanSnap Manager also available
TECHNICAL DETAILS
| Scanner type | ADF (Automatic Document Feeder), Duplex |
|---|---|
| Scanning speed | 40 ppm |
| Scanning Colour Mode | Colour, Grayscale, Monochrome, Automatic |
| Image Sensor | Colour CIS x 2 (Front x 1, Back x 1) |
| Light Source | 3 Colour LED (Red/Green/Blue) |
| Optical Resolution | 600 dpi |
| Document size (minimum) | 50.8 x 50.8 mm |
| Document size (maximum) | 216 x 360 mm |
| Paper Weight (Thickness) | Refer to product datasheet |
| ADF Capacity | 50 sheets (standard A4) |
| Multifeed Detection | Overlap detection (ultrasonic sensor), Length detection |
| Interface | IEEE802.11a/b/g/n/acIEEE802.11a/b/g/n/ac |
| Driver | ScanSnap specific driver (Windows and macOS) |
| Software | ScanSnap Home, ScanSnap Manager, ABBYY FineReader for ScanSnap |
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Dimensions (W x D x H) | 292 x 161 x 152 mm |
| Weight | 3.4kg |
| Included items | Safety precautions, AC cable, AC adapter, USB cable, receipt guide |
Follow us on Twitter