Description
Dell Optiplex 7420 - AIO 24 FHD (1920x1080) - i5-14500T - 16GB RAM (1x16GB) - 512GB SSD - WI-FI 6E Intel AX211 - KB & Mouse Included - Windows 11 Pro - 3Y ONSITE
Work in comfort and in style with a sleek All-in-One design and its new FHD HDR (high dynamic range) camera.
- Intel Core i5 1.70 GHz processor provides you the solid performance to watch videos, play games, and on the same node its adaptability makes you more productive
- 23.8" diagonal display delivers colourful images whether you are the web surfing, watching movies or playing games
- 16 GB memory makes you productive with its smooth performance
- 512 GB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Specifications :
| Built-in Devices | |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Keyboard Localization | English |
| Warranty | |
| Additional Warranty Information | 3 Year Basic Onsite Service |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Physical Characteristics | |
| Weight (Approximate) | 9.19 kg |
| Form Factor | Desktop |
| Height | 354.3 mm |
| Width | 540 mm |
| Depth | 57.9 mm |
| Product Color | Dark Grey |
| Color Family | Grey |
| Miscellaneous | |
| Package Contents |
|
| Features | Security Slot |
| Low Blue Light | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | N005O7420AIOVDX20AU |
| Manufacturer Website Address | |
| Manufacturer | Dell Technologies |
| Product Model | 7420 |
| Product Name | OptiPlex 7420 All-in-One Computer |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Brand Name | Dell |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB 3.2 Gen 2 Type-C® port |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| Processor | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-14500T |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
Follow us on Twitter