Description
HPE ProLiant ML110 G10 4.5U Tower Server - 1 x Intel Xeon Bronze 3204 1.90 GHz - 8 GB RAM - Serial ATA/600 Controller - 1 Processor Support - 192 GB RAM Support - Up to 16 MB Graphic Card - DVD-Writer - Gigabit Ethernet - 4 x LFF Bay(s) - 1 x 350 W
Specifications :
Display & Graphics
| Graphics Memory Capacity | 16 MB |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
Operating System
| Operating System | No |
Warranty
| Limited Warranty | 3 Year |
Controllers
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
Storage
| Optical Drive Type | DVD-Writer |
| Total Hard Drive Capacity | No |
I/O Expansions
| Number of External 5.25" Bays | 1 |
| Number of Total Expansion Bays | 5 |
| Number of 3.5" Bays | 4 |
| Hot Swappable Bays | No |
Memory
| Maximum Memory Supported | 192 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 6 |
| Number of Occupied Memory Slots | 1 |
General Information
| Product Type | Server |
| Manufacturer Part Number | P10806-371 |
| Manufacturer Website Address | https://www.hpe.com/au/ |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | ProLiant ML110 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 350W PS Server |
| Product Line | ProLiant |
| Product Series | ML110 G10 |
| Brand Name | HPE |
Power Description
| Input Voltage | 230 V AC |
| 120 V AC | |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 350 W |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 2.1 |
| WEEE | |
| EU WEEE | |
| Energy Star | Yes |
Physical Characteristics
| Weight (Approximate) | 25 kg |
| Form Factor | Tower |
| Rack Height | 4.5U |
| Height | 439.9 mm |
| Width | 195.1 mm |
| Depth | 480.6 mm |
Processor
| Processor Speed | 1.90 GHz |
| Processor Type | Xeon Bronze |
| Processor Model | 3204 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
Follow us on Twitter